Chevelle & El Camino
|
|
Application |
|
Unit |
|
| 1964 | ||||
| 2014 | 64 Chvl, Elc | Front Edge of hood molding | each | 58.95 |
| 2241 | 64 Chvl, Elc | Grill Molding, Lower | lower | 67.95 |
| 2761 | 64 Chvl, Elc | Grill Molding, Upper | upper | 67.95 |
| 1965 | ||||
| 2015 | 65 Chvl, Elc | Front Edge of hood molding | each | 35.95 |
| 2773 | 65 Chvl, Elc | Below Headlamp molding | left | 12.75 |
| 2774 | 65 Chvl, Elc | Below Headlamp molding | right | 12.75 |
| 1966 | ||||
| 2016 | 66 Chvl, Elc | Front Edge of hood molding | each | 35.95 |
| 2762 | 66 Chvl, Elc | Lower Valance Molding | each | 57.95 |
| 2772 | 66 Chvl, Elc | Outer Splash Pan Molding | pair | 84.95 |
| 1967 | ||||
| 2017 | 67 Chvl, Elc | Front Edge of hood molding | each | 35.95 |
| 1968-69 | ||||
| 1267 | 68-69 Chvl, Elc | Header Panel Molding, center, long | each | 20.95 |
| 1068 | 69 Chvl, Elc | Grill Molding, Center | each | 39.95 |
| 1179 | 69 Chvl, Elc | Grill Molding, Lower | each | 25.95 |
| 1268 | 69 Chvl, Elc | Header Panel Molding, sides, short | each | 15.95 |
| specials | ||||
| 1970 | ||||
| specials | ||||
| 2770 | 70 Chvl, Elc | Grill End Moldings, full set of 10 | set | 68.95 |
| 2768 | 70 Chvl, Elc | Grill End Moldings, left (2 per grill) | each | 12.95 |
| 2769 | 70 Chvl, Elc | Grill End Moldings, right (2 per grill) | each | 12.95 |
| 2766 | 70 Chvl, Elc | Grill Horizontal Moldings (4 per grill) | each | 12.95 |
| 2767 | 70 Chvl, Elc | Grill Horizontal Moldings, set of 4 | set | 38.95 |
| 2771 | 70 Chvl, Elc | Lower Headlamp Moldings | pair | 57.95 |
| 1971 | ||||
| 2765 | 71 Chvl, Elc | Grill End Moldings | pair | 39.95 |
| 2763 | 71 Chvl, Elc | Grill Molding (requires 3) | each | 18.95 |
| 2764 | 71 Chvl, Elc | Grill Molding Set of 3 | set | 47.95 |
| 1972 | ||||
| 2741 | 72 Chvl, Elc | Grill Molding, center (Malibu only, req 2) | each | 22.95 |
| 2740 | 72 Chvl, Elc | Grill Molding, lower | each | 22.95 |
| 2739 | 72 Chvl, Elc | Grill Molding, upper | each | 22.95 |
| Application | Description | Eyebrow Moldings | Unit | Our Price | |
| 1702 | 64 Chvl, Elc | Fndr Eyebrow Moldings | pair | 64.95 | |
| 1703 | 65 Chvl, Elc | Fndr Eyebrow Moldings | pair | 64.95 | |
| 1704 | 66 Chvl, Elc | Fndr Eyebrow Moldings | pair | 64.95 | |
| 1775 | 68 Chvl, Elc | Fndr Eyebrow Moldings - Now Available! | pair | 104.95 | |
| 1073 | 69 Chvl, Elc | Fndr Eyebrow Molding, Malibu style (long) | right | 37.95 | |
| 1072 | 69 Chvl, Elc | Fndr Eyebrow Molding, Malibu style (long) | left | 37.95 | |
| 1275 | 69 Chvl, Elc | Fndr Eyebrow Moldings, non-Malibu style (short) | pair | 44.95 |
See grills for:
Camaro